GAMBLING PROBLEM? CALL 1-800-GAMBLER

GAMBLING PROBLEM? CALL 1-800-GAMBLER

Sunday, October 19, 2014

Big Stax 1100 (Day 2): Alphabetical List of Players Remaining

First Last Chips Table Seat
Josh  Albin 127000 52 4
John Alexander 117500 81 1
Yaser Al-Keliddar 133000 45 9
Anthony Anastasi 181500 53 3
A Anonymous 297500 56 6
Ido Ashkenazi 141500 81 4
Daniel Bak 154500 54 4
Robson Barbosa 105000 49 4
Craig Bateman II 115000 49 6
Steve Benkovic 181000 51 9
Seth  Berger 52500 46 8
Ben  Bianco 66000 51 1
Ed Blount 182500 49 3
Johnathon Borenstein 484000 47 6
Yervand Boyadjian 117500 52 2
Sal Busacca 161000 81 6
Keving Chang 97000 56 7
Cornel Andrew Cimpan 176500 56 3
Rich  Corallo 112500 54 2
Dan Couzens 75500 56 2
Chris  Csik 189000 53 4
William Daloisi 220500 48 3
Zach  Daly 158500 46 1
Hovig Dekermenjian 181000 52 6
Catherine Dever 238500 54 6
Joe  DiGiorgio 98000 48 7
Anna Dikker 142000 55 1
John Donahue 155000 45 3
Jack  Doung 281500 51 8
Jonathan Doung 102000 50 1
Sead Duraku 124500 80 2
Joseph Elia 87500 80 7
Darren Elias 315000 46 3
Robert Fabianski 287500 48 6
Raul Fernandez 227000 81 7
Taemee Feuer 68500 51 2
Gregory Fishberg 339000 80 4
Matt  Fitzgerald 64500 50 2
Michael Gagliano 140500 80 1
Joe Galazzo 438500 50 9
Rob  Gaudio 396500 50 4
Matt  Glantz 438000 53 1
David Gonzalez 239500 48 4
Ernes Gozman 252500 55 3
Travis Greenwalt 521000 47 2
Jeff Gross 133000 81 8
Patricia Haggerty 163000 80 6
Christian Harder 275500 51 3
Jeff Harman 103000 49 9
Jason Helder 179000 54 9
Joshua Hertz 61000 55 7
Joe Hgola 238000 53 9
Ibra Ibraimovic 366000 53 7
Tremayne Jernigan 100500 49 8
Kane  Kalas 440000 49 7
James  Kaplan 382000 55 6
Kian Kiarish 146000 46 7
Alan Kraut 281000 48 2
Joe LaPinta 57500 54 7
Mike Lavenburg 75500 47 3
Justin Liberto 221500 55 9
James Lillis 351000 54 8
Reggie  Lopez 298500 56 8
Nicholas Machalani 130000 47 8
Tom Maguire 194500 56 1
Michael Marder 323000 45 7
Nancy Martin 142000 55 2
Craig Mason 72500 47 7
Matt  Matros 124500 51 7
Joseph McKeehen 207000 53 8
Ideal Morina 221500 54 3
John  Muldoon 144000 49 1
Steve Nacht 117500 55 4
Vinny Napolitano 340000 50 8
Philip Neimm 49000 45 2
David  Novak 239000 56 4
Bahbak Oboodi 224000 45 6
Aaron  Overton 417500 81 2
Vinny Pahuja 123000 80 9
Sandeep  Patel 98000 81 3
Akash  Patel 63500 48 8
Antonio Payne 52000 45 1
Jacob  Perry 167500 81 9
Max Pinnola 226000 52 1
Ryan Pochedly 193000 54 1
James Postiglione 123000 56 9
Igor Rabinovich 109500 80 8
Peter Raimondi 111500 46 9
Joe " Black" Reddick 232500 50 7
Nicholas Richey 62500 49 2
Joe  Rieg 167000 46 6
Alex  Rocha 404000 52 7
Johnny Rodrigues 66000 52 3
Norman Rogers 487000 48 9
Thomas  Rybicki 62000 55 8
Steven Sarmiento 233000 46 2
Milos Scekic 289500 51 4
Michael Schoultz 251000 47 9
Justin Schwartz 165000 80 3
Rodney Seymour 153500 50 6
Roman  Sidorski 111500 45 8
Marvin Siegal 273500 52 8
Matthew Silbereweig 103000 53 2
Bo Toft 261000 53 6
John Wickizer 139500 48 1
Daniel Woolson 271000 47 1
Maruti Yarlapati 96500 50 3
Matthew Zambanini 83500 51 6
David Zenel 234000 52 9

No comments:

Post a Comment