GAMBLING PROBLEM? CALL 1-800-GAMBLER

GAMBLING PROBLEM? CALL 1-800-GAMBLER

Sunday, October 5, 2014

Big Stax 300 (Day 2): Day 2 Chip Counts/Table Draw (Alpha)

Level 15 (Blinds 2,000/4,000/500)
Total Day 1D Entries: 1,639


Landon Allmendinger  77,500 66 4
Anonymous Anoymous 266,500 79 9
Michael Azzaro  117,500 78 4
Daniel Bak  211,000 51 6
Craig Bateman II  101,500 47 9
Joe Beachnau  62,500 53 2
Chris Binsley  140,000 81 8
Scott Blackman 107,000 76 2
Derek Blenman  168,000 63 1
Vernon "Uncle" Bludson 334,000 47 5
Scott Blumstein  203,500 69 7
Marthen Bone 415,000 50 4
Jonathan Borenstein 191,500 68 2
Tyler Bowker  411,500 50 9
Robert Boyko 189,000 66 7
Michael  Briggs  50,500 70 9
Michael Brown 125,000 63 9
Timothy  Bryan  243,500 71 9
Ari Buchman  123,500 70 6
Sal Busacca  111,500 79 1
Sean Byars  305,000 68 1
Jerry Callahan  89,500 74 2
Kyle Carey 146,000 76 8
Sean Carlson  92,000 81 9
Anthony Caruso  432,500 52 2
Dave Chace  205,500 51 2
Lung  Chan 97,000 73 8
Sophie Chen 67,000 64 2
Tony  Cheng 152,000 63 2
Chris Cheung  255,000 79 6
Dominick Christiano 319,500 74 5
Devin  Christie  111,000 55 1
Tom  Coan  268,500 77 1
Ryan Connors  285,500 69 1
John Critelli 92,000 78 9
Kevin  Crombie 92,000 50 2
Chuck  Cronk 206,500 67 7
Chris Csik 249,000 72 9
Geoff Cudd  193,500 78 7
Moshe Dahan 102,000 65 5
William Daloisi  150,500 45 7
Kevin Darouvar 258,500 48 7
Trveor Deeter 194,000 79 7
Rajesh Desai  106,500 68 7
Pradeep Deshpande  715,000 53 1
Richard  DeVivo 177,500 67 8
Lyle Diamond 68,500 79 8
Michael Dimaiuta 323,500 52 4
Dan DiZenzo 397,000 72 7
Matt Doyle  733,000 73 6
Michael Drabot 86,500 77 4
Scarlett Dumpernickle 85,500 73 7
Ilya Dyment  161,000 74 8
Derek Eldridge 128,500 48 5
Carl Emigholz 164,500 47 4
Ryan Eriquezzo 201,500 49 4
Robert Fabianski 67,000 72 4
Mohammad Farah 306,000 47 6
Stephen Faulkner  278,500 72 1
Ahmad Fayazi-Azid  108,000 77 5
Rhand Feinstein  62,000 46 1
Freddy Ferrell  229,000 79 4
Frank Ficadenti  154,000 67 9
Gregory Fishberg 288,500 48 9
Matt Fitzgerald 342,000 65 6
Matt Fox  155,000 80 7
Aileen Freifeld 90,500 45 5
Daniel Friedman 221,500 78 6
Joseph Galazzo 232,500 75 6
Anthony Garofalo  158,500 80 2
Sardor Gaziev 111,500 49 6
Kyle Gentile 63,000 52 6
Michael Gillespie  261,500 81 6
Joseph Giomarra  113,500 54 8
Susan Giosso 341,000 76 5
Matt  Glantz 322,000 80 4
Tomasz Gliniecki  289,500 66 1
Vlad Goncharov 86,500 81 2
Joe Graci 197,500 45 4
Travis Greenawalt 246,000 75 1
Wayne Griffin  374,500 56 1
Jeff Gross  79,000 75 4
Robert Harding 60,500 71 7
Eugene Harmon  198,000 48 4
Eric Hayes  113,500 51 9
Joshua Hertz  213,500 47 3
Greg Himmelbrand 415,000 77 2
John Allan Hinds  178,500 54 4
Ian Hodges 298,500 45 8
Ryan Hohner  139,000 55 8
Joel  Hola 96,000 53 8
Michael Hollenberg 141,500 67 1
Chris  Horter 406,500 70 8
Haratio Hu 208,500 50 7
Stephanie Hubbard 141,000 53 5
He Joong  Im  224,000 75 7
Jason Incidis  95,000 49 8
Frank Ingardia  79,500 81 5
Matt Itkin  159,000 74 6
Trenayne Jerrigan  310,000 56 6
Kevin Johnson 196,500 68 4
Jay Johnson  108,500 69 9
John Johnston  120,000 51 7
Dhaual Joshi 479,000 80 9
Gregory Joslyn  195,000 45 9
Joseph Katcher  220,500 51 4
Rich Kates 142,000 50 8
Wayne Kaufmann  99,500 75 5
John Kelley  135,500 74 7
Mike Kemeter 172,500 56 7
Katayon Khaterzai 358,500 69 5
Brian Kim 201,500 76 6
William Kirschner 259,000 63 4
Robert Klein 331,500 65 7
Chris Kostoulas  265,000 65 9
Jonathan Kramer  207,500 52 9
John Kroetz  136,000 56 4
Martin Labriola 206,500 68 9
Adam  Larkin 192,000 46 8
Evan Lash  132,500 53 6
Justin Lennon  318,500 49 5
Christopher Leong 249,000 74 4
Ben  Levine 232,000 48 1
Geoffrey Lewit 95,500 55 5
Justin Liberto  214,000 55 9
Gerald Liu  54,000 76 1
Antonio Lombardi  238,500 67 4
Sergio Loureiro 399,500 73 4
Mike Lovenburg 204,500 76 4
Kevin Lutz  175,500 70 2
Dj Mackinnon 325,000 63 6
Joey Mancini 149,000 64 5
Mark Manitzas 393,000 70 4
Michael Marder 79,000 73 2
Vincent  Masino  137,500 77 7
Craig Mason  108,500 64 6
Anthony Mastragostino 378,000 64 7
Ricardo Matco 76,000 77 6
Pete McGinnis 95,500 64 8
Joseph  McKeehen 377,000 47 1
James McKeon 290,500 54 1
Thomas McMahon 77000 79 2
Justin Medenilla 137,000 46 2
Viral Mehta  83,500 73 9
Mike Menzer  407,000 63 5
Aaron Mermelstein 92,500 50 6
Joseph Miceli 240,000 46 4
Norman Michalek  84,500 72 5
Megan Milburn 187,000 45 6
William Miller 314,500 55 2
Richard  Milo  368,500 71 6
Marty Mirkovic  119,500 63 8
Jose Ivan Montes  48,000 74 9
Mike Moore  255,000 80 6
Gregory Morrison  174,000 46 5
Ken  Moyer 165,500 74 1
Daniel Mulhall 270,500 66 2
Todd Mullin  95,000 78 5
Ashok Muniganti  143,000 51 1
Robert Mustari  159,500 51 8
Tam  Nguyen 309,500 64 1
Kyle Norton  599,000 67 6
Naga Obillaneni 97,500 48 8
Kevin O'Brien  196,000 56 9
Eric Orstein 82,000 47 8
Brian Pagano 136,500 55 7
Jesus Pahmeron 282,000 75 8
Ramona Paladino  180,000 48 2
Joe Palma  27,500 56 5
Giuseppe Palmiero  53,000 66 8
William  Pappaconstantinou 108,500 80 5
William Pappas 207,000 68 5
William Pastorick 76,000 79 5
Sandeep Patel  204,500 71 8
Antonio Payne  358,000 65 8
Michael  Pempin  146,500 71 4
Karen Perez  77,000 64 4
Mark Perry  200,000 50 1
Dan Pettit 192,000 53 7
Jonathan Pike 144,000 54 6
Giuseppe Pizzolato  331,000 64 9
Ryan Pochedly 286,000 47 2
Joseph Pochedly  195,000 54 9
Ching Poon 269,500 49 1
Vemkata Potluoi 239,000 52 7
Cary Poulos 58,500 54 7
Michael  Pszczola  148,500 45 2
Jeffrey Pulkowski  76,500 47 7
Igor  Rabinovich 340,000 68 8
Jason Ramseur 250,000 52 1
Eric Rappaport 405,500 65 1
Dilip Ravindran  246,500 52 8
Joe "Black" Reddick 354,000 73 1
Steve  Ricchini 364,500 51 5
Jon Rinko 280,500 69 6
David Rittmeyer 134,500 67 5
Michael Roberts 121,500 49 2
Alex Rocha  268,000 66 6
Richard  Rodrigo 131,500 52 5
Ray  Ross 252,500 49 7
Jake Ross 211,000 78 2
Anirban Roy  57,500 70 7
Nunzio Russo 233,500 72 6
Aristides Santana  85,000 66 5
Joseph Santoro  291,000 63 7
Steven Sarmiento 143,500 66 9
Charles  Sears  228,000 46 6
Robert Sembler  90,500 65 2
Christopher Senape 212,000 81 1
Martin Shapiro 140,000 55 6
Paul Shedaker 286,500 77 9
Donald Shimazu 129,000 55 4
Joe Shinn  156,000 72 2
Marvin  Siegel 137,000 80 1
James Silecchin  72,000 69 2
Paul Silva  66,000 71 2
Harold Siroka 146,000 73 5
Chad Smith  138,500 65 4
Jonathan Sondej  39,000 45 3
Gretchen  Sonne 125,000 77 8
Nichelas Spence 193,000 76 7
Toby Spragne  233,000 78 1
Prince Stephens 211,500 69 4
John Stillitano  396,500 76 9
Fritz  Stoner  93,500 54 5
Jared Strauss  35,500 70 5
Eugene Sung 182,500 72 8
James Tesone  310,500 46 3
Vincent Teutonico 77,500 56 2
Steven Thornton  387,000 81 7
Paul Tong 120,000 71 5
Kyle Torriero 40,000 53 9
Tom Tylek 243,000 75 2
Antonio Walker 163,500 67 2
Sean Wallace 124,000 50 5
Ed Walsh  200,500 68 6
Timothy  Ward  118,500 46 9
Cody Ward  252,000 81 4
Hua Wei 178,500 54 2
Andrew  Weinstein 104,500 69 8
Earnest Whistler 446,000 78 8
Antoine White  321,500 75 9
Patrick Whitman  75,500 48 6
Richard Wible 101,500 56 8
John Wickizer 593,500 71 1
Tyreem  Williams  60,000 45 1
Frank Williams III  166,500 80 8
Keith Woernle 268,500 49 9
Andrew Wu  230,500 46 7
Leonard Wychunas  85,500 70 1
Matthew Zambanini 186,000 53 4

No comments:

Post a Comment