Level 24 (Blinds 15,000/30,000/5,000)
Total Entries: 428
Players Remaining: 17
Chip Average: 1,260,000 (42 big blinds)
Players are currently on a 10-minute break (during which the orange 1,000 chips were removed from play) and will return to play one more level before wrapping up for the night.
If they reach the final table before the end of this level, play would end then, but that seems unlikely with the rate of play over the past 40 minutes or so.
Only one player has been eliminated since players reached the final 2 tables, and Joe Elia's chips merely padded the already huge stack of Travis Greenawalt. Greenawalt was the early chip leader today, but was down around 500,000 for an hour or two before scoring a large percentage of the past 10-15 knockouts in the room.
Seat | Table 45 | Chips |
1 | James Lillis | 375,000 |
2 | Christian Harder | 830,000 |
3 | Ryan Pochedly | 1,700,000 |
4 | John Alexander | 950,000 |
5 | Tom Maguire | 800,000 |
6 | Dave Johnston | 450,000 |
7 | Yaser Al-Keliddar | 680,000 |
8 | David Novak | 1,600,000 |
9 | Ideal Morina | 2,400,000 |
Seat | Table 46 | Chips |
1 | Richard Seymour | 750,000 |
2 | Steven Sarmiento | 2,750,000 |
3 | 18th Place | |
4 | Travis Greenawalt | 3,400,000 |
5 | Joe Galazzo | 2,000,000 |
6 | Steve Nacht | 1,000,000 |
7 | Daniel Woolson | 550,000 |
8 | Jacob Perry | 600,000 |
9 | John Muldoon | 500,000 |
No comments:
Post a Comment