Level 23 (Blinds 12,000/24,000/4,000)
Total Entries: 428
Players Remaining: 18
Chip Average: 1,189,000 (50 big blinds)
Yaser Al-Keliddar |
Al-Keliddar: A♥ 7♥ Lillis: 10♣ 10♠
Flop: A♦ J♦ 8♦
Turn: 6♥
River: 3♦
He paired his Ace on the flop and was lucky his opponent didn't have any diamonds as the board ran out all sorts of red.
Al-Keliddar was the shortest stack in the room before that double up, but now he's in much better shape.
He paired his Ace on the flop and was lucky his opponent didn't have any diamonds as the board ran out all sorts of red.
Al-Keliddar was the shortest stack in the room before that double up, but now he's in much better shape.
Seat | Table 45 | Chips |
1 | James Lillis | 300,000 |
2 | Christian Harder | 800,000 |
3 | Ryan Pochedly | 1,400,000 |
4 | John Alexander | 1,000,000 |
5 | Tom Maguire | 1,100,000 |
6 | Dave Johnston | 450,000 |
7 | Yaser Al-Keliddar | 800,000 |
8 | David Novak | 1,700,000 |
9 | Ideal Morina | 2,400,000 |
Seat | Table 46 | Chips |
1 | Richard Seymour | 550,000 |
2 | Steven Sarmiento | 2,800,000 |
3 | Joe Elia | 700,000 |
4 | Travis Greenawalt | 2,400,000 |
5 | Joe Galazzo | 1,800,000 |
6 | Steve Nacht | 1,200,000 |
7 | Daniel Woolson | 900,000 |
8 | Jacob Perry | 350,000 |
9 | John Muldoon | 650,000 |
No comments:
Post a Comment