| Buy In: $1100 + $100 | Big Stax 1100 Day 2 | Table Order | |||
| Total Players: | 420 | Total Remaining: | 109 | ||
| Total Chips: | 21,000,000 | Average Chips: | 193,000 | ||
First Name |
Last Name |
Hometown |
Chip Count |
Table # |
Seat # |
| Antonio | Payne | Hazlet NJ | 52,000 | 45 | 1 |
| Philip | Neimm | Flushing NJ | 49,000 | 45 | 2 |
| John | Donahue | Philadelphia, PA | 155,000 | 45 | 3 |
| Empty | 45 | 4 | |||
| Empty | 45 | 5 | |||
| Bahbak | Oboodi | Morris Plains NJ | 224,000 | 45 | 6 |
| Michael | Marder | Sewell NJ | 323,000 | 45 | 7 |
| Roman | Sidorski | Middle Village NY | 111,500 | 45 | 8 |
| Yaser | Al-Keliddar | Arlington, Va | 133,000 | 45 | 9 |
| Zach | Daly | Stoneham MA | 158,500 | 46 | 1 |
| Steven | Sarmiento | Queens NY | 233,000 | 46 | 2 |
| Darren | Elias | Cherry Hill, NJ | 315,000 | 46 | 3 |
| Empty | 46 | 4 | |||
| Empty | 46 | 5 | |||
| Joe | Rieg | Valley Forge, Pa | 167,000 | 46 | 6 |
| Kian | Kiarish | New York, NY | 146,000 | 46 | 7 |
| Seth | Berger | Pennsylvania | 52,500 | 46 | 8 |
| Peter | Raimondi | Grimsby Ont. CAN | 111,500 | 46 | 9 |
| Daniel | Woolson | Worcester | 271,000 | 47 | 1 |
| Travis | Greenwalt | Landisville, PA | 521,000 | 47 | 2 |
| Mike | Lavenburg | Montville | 75,500 | 47 | 3 |
| Empty | 47 | 4 | |||
| Empty | 47 | 5 | |||
| Johnathon | Borenstein | Teaneck, NJ | 484,000 | 47 | 6 |
| Craig | Mason | Astoria, NY | 72,500 | 47 | 7 |
| Nicholas | Machalani | Brooklyn NY | 130,000 | 47 | 8 |
| Michael | Schoultz | Arlington VA | 251,000 | 47 | 9 |
| John | Wickizer | Philadelphia PA | 139,500 | 48 | 1 |
| Alan | Kraut | Doylestown, PA | 281,000 | 48 | 2 |
| William | Daloisi | Staten Island NY | 220,500 | 48 | 3 |
| David | Gonzalez | Oak Ridge | 239,500 | 48 | 4 |
| Empty | 48 | 5 | |||
| Robert | Fabianski | Philadelphia PA | 287,500 | 48 | 6 |
| Joe | DiGiorgio | Philadelphia, PA | 98,000 | 48 | 7 |
| Akash | Patel | Mechanicsburg PA | 63,500 | 48 | 8 |
| Norman | Rogers | Phila, PA | 487,000 | 48 | 9 |
| John | Muldoon | Pearl River,Ny | 144,000 | 49 | 1 |
| Nicholas | Richey | East Setauket | 62,500 | 49 | 2 |
| Ed | Blount | Mineral | 182,500 | 49 | 3 |
| Robson | Barbosa | Gatortown, NJ | 105,000 | 49 | 4 |
| Empty | 49 | 5 | |||
| Craig | Bateman II | Royesford, Pa | 115,000 | 49 | 6 |
| Kane | Kalas | Philadelphia PA | 440,000 | 49 | 7 |
| Tremayne | Jernigan | 100,500 | 49 | 8 | |
| Jeff | Harman | West Berlin NJ | 103,000 | 49 | 9 |
| Jonathan | Doung | Pennsauken NJ | 102,000 | 50 | 1 |
| Matt | Fitzgerald | West Chester, Pa | 64,500 | 50 | 2 |
| Maruti | Yarlapati | Parsippanny | 96,500 | 50 | 3 |
| Rob | Gaudio | Brooklyn NY | 396,500 | 50 | 4 |
| Empty | 50 | 5 | |||
| Rodney | Seymour | Atlanta GA | 153,500 | 50 | 6 |
| Joe " Black" | Reddick | Bronx NY | 232,500 | 50 | 7 |
| Vinny | Napolitano | Williston Park, NY | 340,000 | 50 | 8 |
| Joseph "mush" | Galazzo | Union NJ | 438,500 | 50 | 9 |
| Ben | Bianco | NY | 66,000 | 51 | 1 |
| Taemee | Feuer | Melville NY | 68,500 | 51 | 2 |
| Christian | Harder | Annapolis MD | 275,500 | 51 | 3 |
| Milos | Scekic | Masspequa | 289,500 | 51 | 4 |
| Empty | 51 | 5 | |||
| Matthew | Zambanini | Wilmington DE | 83,500 | 51 | 6 |
| Matt | Matros | Brooklyn, Ny | 124,500 | 51 | 7 |
| Jack | Doung | South Plainfield NJ | 281,500 | 51 | 8 |
| Steve | Benkovic | Harrisburg, PA | 181,000 | 51 | 9 |
| Max | Pinnola | Cheltenham, Pa | 226,000 | 52 | 1 |
| Yervand | Boyadjian | Queens NY | 117,500 | 52 | 2 |
| Johnny | Rodrigues | Brewster, Ny | 66,000 | 52 | 3 |
| Josh | Albin | Freeport NY | 127,000 | 52 | 4 |
| Empty | 52 | 5 | |||
| Hovig | Dekermenjian | Southhampton PA | 181,000 | 52 | 6 |
| Alex | Rocha | Brigantine NJ | 404,000 | 52 | 7 |
| Marvin | Siegal | Monroe, NJ | 273,500 | 52 | 8 |
| David | Zenel | Ambler, Pa | 234,000 | 52 | 9 |
| Matt | Glantz | Huntington Valley, Pa | 438,000 | 53 | 1 |
| Matthew | Silbereweig | NY | 103,000 | 53 | 2 |
| Anthony | Anastasi | Glen Mills PA | 181,500 | 53 | 3 |
| Chris | Csik | Hoboken NJ | 189,000 | 53 | 4 |
| Empty | 53 | 5 | |||
| Bo | Toft | Yardley PA | 261,000 | 53 | 6 |
| Ibra | Ibraimovic | Brooklyn, NY | 366,000 | 53 | 7 |
| Joseph | McKeehen | North Wales, PA | 207,000 | 53 | 8 |
| Joe | Hgola | Philadelphia PA | 238,000 | 53 | 9 |
| Ryan | Pochedly | Bensalem PA | 193,000 | 54 | 1 |
| Rich | Corallo | South Huntigton PA | 112,500 | 54 | 2 |
| Ideal | Morina | Hazleton PA | 221,500 | 54 | 3 |
| Daniel | Bak | East Hanover NJ | 154,500 | 54 | 4 |
| Empty | 54 | 5 | |||
| Catherine | Dever | Ephrata | 238,500 | 54 | 6 |
| Joe | LaPinta | Toms River NJ | 57,500 | 54 | 7 |
| James | Lillis | Hightown PA | 351,000 | 54 | 8 |
| Jason | Helder | Lancaster, Pa | 179,000 | 54 | 9 |
| Anna | Dikker | Aberdeen, NJ | 142,000 | 55 | 1 |
| Nancy | Martin | Washington Crossing, Pa | 142,000 | 55 | 2 |
| Ernes | Gozman | Newtown PA | 252,500 | 55 | 3 |
| Steve | Nacht | Paramus NJ | 117,500 | 55 | 4 |
| Empty | 55 | 5 | |||
| James | Kaplan | Boca Raton FL | 382,000 | 55 | 6 |
| Joshua | Hertz | Philadelphia PA | 61,000 | 55 | 7 |
| Thomas | Rybicki | Haddonfield NJ | 62,000 | 55 | 8 |
| Justin | Liberto | Baltinmore, Md | 221,500 | 55 | 9 |
| Tom | Maguire | Morris Plains NJ | 194,500 | 56 | 1 |
| Dan | Couzens | West Hartford CT | 75,500 | 56 | 2 |
| Cornel Andrew | Cimpan | Sacramento, Ca | 176,500 | 56 | 3 |
| David | Novak | Philadelphia PA | 239,000 | 56 | 4 |
| Empty | 56 | 5 | |||
| A | Anonymous | Brooklyn NY | 297,500 | 56 | 6 |
| Keving | Chang | Palisades Park NJ | 97,000 | 56 | 7 |
| Reggie | Lopez | Bronx NY | 298,500 | 56 | 8 |
| James | Postiglione | Bayshore NJ | 123,000 | 56 | 9 |
| Michael | Gagliano | Glen Garden,Nj | 140,500 | 80 | 1 |
| Sead | Duraku | Queens NY | 124,500 | 80 | 2 |
| Justin | Schwartz | Lake Grove | 165,000 | 80 | 3 |
| Gregory | Fishberg | Huntington Valley, Pa | 339,000 | 80 | 4 |
| Empty | 80 | 5 | |||
| Patricia | Haggerty | Brigantine NJ | 163,000 | 80 | 6 |
| Joseph | Elia | Buffalo NY | 87,500 | 80 | 7 |
| Igor | Rabinovich | Richboro, PA | 109,500 | 80 | 8 |
| Vinny | Pahuja | NYC NY | 123,000 | 80 | 9 |
| John | Alexander | Montville, Pa | 117,500 | 81 | 1 |
| Aaron | Overton | Philadelphia PA | 417,500 | 81 | 2 |
| Sandeep | Patel | Parsippany NJ | 98,000 | 81 | 3 |
| Ido | Ashkenazi | NYC NY | 141,500 | 81 | 4 |
| Empty | 81 | 5 | |||
| Sal | Busacca | Colts Neck | 161,000 | 81 | 6 |
| Raul | Fernandez | Toms River NJ | 227,000 | 81 | 7 |
| Jeff | Gross | Wall, NJ | 133,000 | 81 | 8 |
| Jacob | Perry | Branchville NJ | 167,500 | 81 | 9 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER
GAMBLING PROBLEM? CALL 1-800-GAMBLER
Sunday, October 19, 2014
Big Stax 1100 (Day 2): Day 2 Table Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment