Total Day 1D Entries: 1,639
| First Name | Last Name | Chip | Table # | Seat # |
| Tyreem | Williams | 60,000 | 45 | 1 |
| Michael | Pszczola | 148,500 | 45 | 2 |
| Jonathan | Sondej | 39,000 | 45 | 3 |
| Joe | Graci | 197,500 | 45 | 4 |
| Aileen | Freifeld | 90,500 | 45 | 5 |
| Megan | Milburn | 187,000 | 45 | 6 |
| William | Daloisi | 150,500 | 45 | 7 |
| Ian | Hodges | 298,500 | 45 | 8 |
| Gregory | Joslyn | 195,000 | 45 | 9 |
| Rhand | Feinstein | 62,000 | 46 | 1 |
| Justin | Medenilla | 137,000 | 46 | 2 |
| James | Tesone | 310,500 | 46 | 3 |
| Joseph | Miceli | 240,000 | 46 | 4 |
| Gregory | Morrison | 174,000 | 46 | 5 |
| Charles | Sears | 228,000 | 46 | 6 |
| Andrew | Wu | 230,500 | 46 | 7 |
| Adam | Larkin | 192,000 | 46 | 8 |
| Timothy | Ward | 118,500 | 46 | 9 |
| Joseph | McKeehen | 377,000 | 47 | 1 |
| Ryan | Pochedly | 286,000 | 47 | 2 |
| Joshua | Hertz | 213,500 | 47 | 3 |
| Carl | Emigholz | 164,500 | 47 | 4 |
| Vernon "Uncle" | Bludson | 334,000 | 47 | 5 |
| Mohammad | Farah | 306,000 | 47 | 6 |
| Jeffrey | Pulkowski | 76,500 | 47 | 7 |
| Eric | Orstein | 82,000 | 47 | 8 |
| Craig | Bateman II | 101,500 | 47 | 9 |
| Ben | Levine | 232,000 | 48 | 1 |
| Ramona | Paladino | 180,000 | 48 | 2 |
| EMPTY | 48 | 3 | ||
| Eugene | Harmon | 198,000 | 48 | 4 |
| Derek | Eldridge | 128,500 | 48 | 5 |
| Patrick | Whitman | 75,500 | 48 | 6 |
| Kevin | Darouvar | 258,500 | 48 | 7 |
| Naga | Obillaneni | 97,500 | 48 | 8 |
| Gregory | Fishberg | 288,500 | 48 | 9 |
| Ching | Poon | 269,500 | 49 | 1 |
| Michael | Roberts | 121,500 | 49 | 2 |
| EMPTY | 49 | 3 | ||
| Ryan | Eriquezzo | 201,500 | 49 | 4 |
| Justin | Lennon | 318,500 | 49 | 5 |
| Sardor | Gaziev | 111,500 | 49 | 6 |
| Ray | Ross | 252,500 | 49 | 7 |
| Jason | Incidis | 95,000 | 49 | 8 |
| Keith | Woernle | 268,500 | 49 | 9 |
| Mark | Perry | 200,000 | 50 | 1 |
| Kevin | Crombie | 92,000 | 50 | 2 |
| EMPTY | 50 | 3 | ||
| Marthen | Bone | 415,000 | 50 | 4 |
| Sean | Wallace | 124,000 | 50 | 5 |
| Aaron | Mermelstein | 92,500 | 50 | 6 |
| Haratio | Hu | 208,500 | 50 | 7 |
| Rich | Kates | 142,000 | 50 | 8 |
| Tyler | Bowker | 411,500 | 50 | 9 |
| Ashok | Muniganti | 143,000 | 51 | 1 |
| Dave | Chace | 205,500 | 51 | 2 |
| EMPTY | 51 | 3 | ||
| Joseph | Katcher | 220,500 | 51 | 4 |
| Steve | Ricchini | 364,500 | 51 | 5 |
| Daniel | Bak | 211,000 | 51 | 6 |
| John | Johnston | 120,000 | 51 | 7 |
| Robert | Mustari | 159,500 | 51 | 8 |
| Eric | Hayes | 113,500 | 51 | 9 |
| Jason | Ramseur | 250,000 | 52 | 1 |
| Anthony | Caruso | 432,500 | 52 | 2 |
| EMPTY | 52 | 3 | ||
| Michael | Dimaiuta | 323,500 | 52 | 4 |
| Richard | Rodrigo | 131,500 | 52 | 5 |
| Kyle | Gentile | 63,000 | 52 | 6 |
| Vemkata | Potluoi | 239,000 | 52 | 7 |
| Dilip | Ravindran | 246,500 | 52 | 8 |
| Jonathan | Kramer | 207,500 | 52 | 9 |
| Pradeep | Deshpande | 715,000 | 53 | 1 |
| Joe | Beachnau | 62,500 | 53 | 2 |
| EMPTY | 53 | 3 | ||
| Matthew | Zambanini | 186,000 | 53 | 4 |
| Stephanie | Hubbard | 141,000 | 53 | 5 |
| Evan | Lash | 132,500 | 53 | 6 |
| Dan | Pettit | 192,000 | 53 | 7 |
| Joel | Hola | 96,000 | 53 | 8 |
| Kyle | Torriero | 40,000 | 53 | 9 |
| James | McKeon | 290,500 | 54 | 1 |
| Hua | Wei | 178,500 | 54 | 2 |
| EMPTY | 54 | 3 | ||
| John Allan | Hinds | 178,500 | 54 | 4 |
| Fritz | Stoner | 93,500 | 54 | 5 |
| Jonathan | Pike | 144,000 | 54 | 6 |
| Cary | Poulos | 58,500 | 54 | 7 |
| Joseph | Giomarra | 113,500 | 54 | 8 |
| Joseph | Pochedly | 195,000 | 54 | 9 |
| Devin | Christie | 111,000 | 55 | 1 |
| William | Miller | 314,500 | 55 | 2 |
| EMPTY | 55 | 3 | ||
| Donald | Shimazu | 129,000 | 55 | 4 |
| Geoffrey | Lewit | 95,500 | 55 | 5 |
| Martin | Shapiro | 140,000 | 55 | 6 |
| Brian | Pagano | 136,500 | 55 | 7 |
| Ryan | Hohner | 139,000 | 55 | 8 |
| Justin | Liberto | 214,000 | 55 | 9 |
| Wayne | Griffin | 374,500 | 56 | 1 |
| Vincent | Teutonico | 77,500 | 56 | 2 |
| EMPTY | 56 | 3 | ||
| John | Kroetz | 136,000 | 56 | 4 |
| Joe | Palma | 27,500 | 56 | 5 |
| Trenayne | Jerrigan | 310,000 | 56 | 6 |
| Mike | Kemeter | 172,500 | 56 | 7 |
| Richard | Wible | 101,500 | 56 | 8 |
| Kevin | O'Brien | 196,000 | 56 | 9 |
| Derek | Blenman | 168,000 | 63 | 1 |
| Tony | Cheng | 152,000 | 63 | 2 |
| EMPTY | 63 | 3 | ||
| William | Kirschner | 259,000 | 63 | 4 |
| Mike | Menzer | 407,000 | 63 | 5 |
| Dj | Mackinnon | 325,000 | 63 | 6 |
| Joseph | Santoro | 291,000 | 63 | 7 |
| Marty | Mirkovic | 119,500 | 63 | 8 |
| Michael | Brown | 125,000 | 63 | 9 |
| Tam | Nguyen | 309,500 | 64 | 1 |
| Sophie | Chen | 67,000 | 64 | 2 |
| EMPTY | 64 | 3 | ||
| Karen | Perez | 77,000 | 64 | 4 |
| Joey | Mancini | 149,000 | 64 | 5 |
| Craig | Mason | 108,500 | 64 | 6 |
| Anthony | Mastragostino | 378,000 | 64 | 7 |
| Pete | McGinnis | 95,500 | 64 | 8 |
| Giuseppe | Pizzolato | 331,000 | 64 | 9 |
| Eric | Rappaport | 405,500 | 65 | 1 |
| Robert | Sembler | 90,500 | 65 | 2 |
| EMPTY | 65 | 3 | ||
| Chad | Smith | 138,500 | 65 | 4 |
| Moshe | Dahan | 102,000 | 65 | 5 |
| Matt | Fitzgerald | 342,000 | 65 | 6 |
| Robert | Klein | 331,500 | 65 | 7 |
| Antonio | Payne | 358,000 | 65 | 8 |
| Chris | Kostoulas | 265,000 | 65 | 9 |
| Tomasz | Gliniecki | 289,500 | 66 | 1 |
| Daniel | Mulhall | 270,500 | 66 | 2 |
| EMPTY | 66 | 3 | ||
| Landon | Allmendinger | 77,500 | 66 | 4 |
| Aristides | Santana | 85,000 | 66 | 5 |
| Alex | Rocha | 268,000 | 66 | 6 |
| Robert | Boyko | 189,000 | 66 | 7 |
| Giuseppe | Palmiero | 53,000 | 66 | 8 |
| Steven | Sarmiento | 143,500 | 66 | 9 |
| Michael | Hollenberg | 141,500 | 67 | 1 |
| Antonio | Walker | 163,500 | 67 | 2 |
| EMPTY | 67 | 3 | ||
| Antonio | Lombardi | 238,500 | 67 | 4 |
| David | Rittmeyer | 134,500 | 67 | 5 |
| Kyle | Norton | 599,000 | 67 | 6 |
| Chuck | Cronk | 206,500 | 67 | 7 |
| Richard | DeVivo | 177,500 | 67 | 8 |
| Frank | Ficadenti | 154,000 | 67 | 9 |
| Sean | Byars | 305,000 | 68 | 1 |
| Jonathan | Borenstein | 191,500 | 68 | 2 |
| EMPTY | 68 | 3 | ||
| Kevin | Johnson | 196,500 | 68 | 4 |
| William | Pappas | 207,000 | 68 | 5 |
| Ed | Walsh | 200,500 | 68 | 6 |
| Rajesh | Desai | 106,500 | 68 | 7 |
| Igor | Rabinovich | 340,000 | 68 | 8 |
| Martin | Labriola | 206,500 | 68 | 9 |
| Ryan | Connors | 285,500 | 69 | 1 |
| James | Silecchin | 72,000 | 69 | 2 |
| EMPTY | 69 | 3 | ||
| Prince | Stephens | 211,500 | 69 | 4 |
| Katayon | Khaterzai | 358,500 | 69 | 5 |
| Jon | Rinko | 280,500 | 69 | 6 |
| Scott | Blumstein | 203,500 | 69 | 7 |
| Andrew | Weinstein | 104,500 | 69 | 8 |
| Jay | Johnson | 108,500 | 69 | 9 |
| Leonard | Wychunas | 85,500 | 70 | 1 |
| Kevin | Lutz | 175,500 | 70 | 2 |
| EMPTY | 70 | 3 | ||
| Mark | Manitzas | 393,000 | 70 | 4 |
| Jared | Strauss | 35,500 | 70 | 5 |
| Ari | Buchman | 123,500 | 70 | 6 |
| Anirban | Roy | 57,500 | 70 | 7 |
| Chris | Horter | 406,500 | 70 | 8 |
| Michael | Briggs | 50,500 | 70 | 9 |
| John | Wickizer | 593,500 | 71 | 1 |
| Paul | Silva | 66,000 | 71 | 2 |
| EMPTY | 71 | 3 | ||
| Michael | Pempin | 146,500 | 71 | 4 |
| Paul | Tong | 120,000 | 71 | 5 |
| Richard | Milo | 368,500 | 71 | 6 |
| Robert | Harding | 60,500 | 71 | 7 |
| Sandeep | Patel | 204,500 | 71 | 8 |
| Timothy | Bryan | 243,500 | 71 | 9 |
| Stephen | Faulkner | 278,500 | 72 | 1 |
| Joe | Shinn | 156,000 | 72 | 2 |
| EMPTY | 72 | 3 | ||
| Robert | Fabianski | 67,000 | 72 | 4 |
| Norman | Michalek | 84,500 | 72 | 5 |
| Nunzio | Russo | 233,500 | 72 | 6 |
| Dan | DiZenzo | 397,000 | 72 | 7 |
| Eugene | Sung | 182,500 | 72 | 8 |
| Chris | Csik | 249,000 | 72 | 9 |
| Joe "Black" | Reddick | 354,000 | 73 | 1 |
| Michael | Marder | 79,000 | 73 | 2 |
| EMPTY | 73 | 3 | ||
| Sergio | Loureiro | 399,500 | 73 | 4 |
| Harold | Siroka | 146,000 | 73 | 5 |
| Matt | Doyle | 733,000 | 73 | 6 |
| Scarlett | Dumpernickle | 85,500 | 73 | 7 |
| Lung | Chan | 97,000 | 73 | 8 |
| Viral | Mehta | 83,500 | 73 | 9 |
| Ken | Moyer | 165,500 | 74 | 1 |
| Jerry | Callahan | 89,500 | 74 | 2 |
| EMPTY | 74 | 3 | ||
| Christopher | Leong | 249,000 | 74 | 4 |
| Dominick | Christiano | 319,500 | 74 | 5 |
| Matt | Itkin | 159,000 | 74 | 6 |
| John | Kelley | 135,500 | 74 | 7 |
| Ilya | Dyment | 161,000 | 74 | 8 |
| Jose Ivan | Montes | 48,000 | 74 | 9 |
| Travis | Greenawalt | 246,000 | 75 | 1 |
| Tom | Tylek | 243,000 | 75 | 2 |
| EMPTY | 75 | 3 | ||
| Jeff | Gross | 79,000 | 75 | 4 |
| Wayne | Kaufmann | 99,500 | 75 | 5 |
| Joseph | Galazzo | 232,500 | 75 | 6 |
| He Joong | Im | 224,000 | 75 | 7 |
| Jesus | Pahmeron | 282,000 | 75 | 8 |
| Antoine | White | 321,500 | 75 | 9 |
| Gerald | Liu | 54,000 | 76 | 1 |
| Scott | Blackman | 107,000 | 76 | 2 |
| EMPTY | 76 | 3 | ||
| Mike | Lovenburg | 204,500 | 76 | 4 |
| Susan | Giosso | 341,000 | 76 | 5 |
| Brian | Kim | 201,500 | 76 | 6 |
| Nichelas | Spence | 193,000 | 76 | 7 |
| Kyle | Carey | 146,000 | 76 | 8 |
| John | Stillitano | 396,500 | 76 | 9 |
| Tom | Coan | 268,500 | 77 | 1 |
| Greg | Himmelbrand | 415,000 | 77 | 2 |
| EMPTY | 77 | 3 | ||
| Michael | Drabot | 86,500 | 77 | 4 |
| Ahmad | Fayazi-Azid | 108,000 | 77 | 5 |
| Ricardo | Matco | 76,000 | 77 | 6 |
| Vincent | Masino | 137,500 | 77 | 7 |
| Gretchen | Sonne | 125,000 | 77 | 8 |
| Paul | Shedaker | 286,500 | 77 | 9 |
| Toby | Spragne | 233,000 | 78 | 1 |
| Jake | Ross | 211,000 | 78 | 2 |
| EMPTY | 78 | 3 | ||
| Michael | Azzaro | 117,500 | 78 | 4 |
| Todd | Mullin | 95,000 | 78 | 5 |
| Daniel | Friedman | 221,500 | 78 | 6 |
| Geoff | Cudd | 193,500 | 78 | 7 |
| Earnest | Whistler | 446,000 | 78 | 8 |
| John | Critelli | 92,000 | 78 | 9 |
| Sal | Busacca | 111,500 | 79 | 1 |
| Thomas | McMahon | 77000 | 79 | 2 |
| EMPTY | 79 | 3 | ||
| Freddy | Ferrell | 229,000 | 79 | 4 |
| William | Pastorick | 76,000 | 79 | 5 |
| Chris | Cheung | 255,000 | 79 | 6 |
| Trveor | Deeter | 194,000 | 79 | 7 |
| Lyle | Diamond | 68,500 | 79 | 8 |
| Anonymous | Anoymous | 266,500 | 79 | 9 |
| Marvin | Siegel | 137,000 | 80 | 1 |
| Anthony | Garofalo | 158,500 | 80 | 2 |
| EMPTY | 80 | 3 | ||
| Matt | Glantz | 322,000 | 80 | 4 |
| William | Pappaconstantinou | 108,500 | 80 | 5 |
| Mike | Moore | 255,000 | 80 | 6 |
| Matt | Fox | 155,000 | 80 | 7 |
| Frank | Williams III | 166,500 | 80 | 8 |
| Dhaual | Joshi | 479,000 | 80 | 9 |
| Christopher | Senape | 212,000 | 81 | 1 |
| Vlad | Goncharov | 86,500 | 81 | 2 |
| EMPTY | 81 | 3 | ||
| Cody | Ward | 252,000 | 81 | 4 |
| Frank | Ingardia | 79,500 | 81 | 5 |
| Michael | Gillespie | 261,500 | 81 | 6 |
| Steven | Thornton | 387,000 | 81 | 7 |
| Chris | Binsley | 140,000 | 81 | 8 |
| Sean | Carlson | 92,000 | 81 | 9 |
No comments:
Post a Comment