Total Entries: 729
It's a little later than we usually put up these numbers, but there is no way we will forget to continue the trend that's been started. The chip average at the end of the night for Day 1B was 188,000, and here are the players that bagged above average stacks:
DJ | MacKinnon | 577,500 |
Dave | Penna | 340,000 |
Edward | Pham | 308,500 |
Tyler | Beaton | 297,500 |
Matt | Elsby | 287,500 |
Mike | Sandler | 284,500 |
Catherine | Dever | 283,500 |
Joe | Rieg | 276,500 |
Allan | Lubin | 276,500 |
James | McKeon | 272,500 |
Jay | Kell | 257,000 |
Jeffrey | Spence | 250,500 |
Gino | Gesso | 243,000 |
Steven | Benkovic | 236,500 |
David | Heck | 208,500 |
Marvin | Siegel | 202,000 |
Vincent | Teutonico | 201,500 |
Chetna | Joshi | 192,000 |
No comments:
Post a Comment