Total Day 1B Entries: 183
Below are the end of Day 1B chip counts of the (39) players that successful bagged chips:
First Name | Last Name | Hometown | Chip Count |
DJ | MacKinnon | Buffalo NY | 577,500 |
Dave | Penna | Babylon NY | 340,000 |
Edward | Pham | Lansdale PA | 308,500 |
Tyler | Beaton | Philadelphia PA | 297,500 |
Matt | Elsby | Chandler AZ | 287,500 |
Mike | Sandler | NYC NY | 284,500 |
Catherine | Dever | Ephrata PA | 283,500 |
Joe | Rieg | Walley Forge PA | 276,500 |
Allan | Lubin | 276,500 | |
James | McKeon | Lattingtown NY | 272,500 |
Jay | Kell | Harleysville PA | 257,000 |
Jeffrey | Spence | KOP PA | 250,500 |
Gino | Gesso | Woddbridge NJ | 243,000 |
Steven | Benkovic | Harrisburg PA | 236,500 |
David | Heck | Coltsneck NJ | 208,500 |
Marvin | Siegel | Monroe NJ | 202,000 |
Vincent | Teutonico | Staten Island NY | 201,500 |
Chetna | Joshi | Bensalem PA | 192,000 |
Richie | Knauer | Brooklyn NY | 183,000 |
Anthony | Serino | Hydepark NY | 180,000 |
Jim | Jamison | Doylestown PA | 149,500 |
Justin | Schwarts | Lake Grove | 149,000 |
Ernest | Gozman | Newtown PA | 143,000 |
Eric | Siegel | Melville NY | 135,000 |
Jack | Doung | South Plainfield NJ | 119,000 |
James | Lillis | Highstown NJ | 117,500 |
Joe | Loscialo | Middletown NJ | 115,500 |
Jeff | Gross | Wall NJ | 112,000 |
Toung | LE | Bensalem PA | 110,000 |
Steven | Nacht | Paramus NJ | 100,000 |
Ian | Hodges | Bryn Mawr | 99,500 |
Michael | Hollenberg | Rockaway NJ | 99,000 |
Jay | Sharon | Fresh Meadows NY | 97,500 |
Steven | Kobitz | East Hanover NJ | 97,000 |
Richard | Devivo | Phoenixville PA | 92,000 |
Anothony | Garofalo | Philadelphia PA | 65,000 |
James | Sivolella | East Hanover NJ | 61,000 |
Rich | Kates | NJ | 54,500 |
Drew | Johnson | Bridgewater NJ | 50,500 |
No comments:
Post a Comment