Total Day 1D Entries: 1,413
There have been a few questions that players have repeatedly asked the media today, including what the chip average is going into Day 2. That number will not be official until all of the flight have concluded, but we can tell you that it's been in the 200-220,000 range for the first two flight. At the end of play yesterday, the average sat at 197,000, with the following players bagging above that amount:
Dhaual | Joshi | Hoboken,NJ | 479,000 |
Earnest | Whistler | Fairfax,VA | 446,000 |
Dan | DiZenzo | Vernon,NJ | 397,000 |
Katayon | Khaterzai | Levittown,NY | 358,500 |
Joe "Black" | Reddick | Bronx,NY | 354,000 |
Susan | Giosso | Philadelphia,PA | 341,000 |
Vernon "Uncle" | Bludson | Brooklyn,NY | 334,000 |
Dominick | Christiano | Wiles Barre,PA | 319,500 |
Mohammad | Farah | Bensalem,PA | 306,000 |
Ian | Hodges | Bryn Mawr,PA | 298,500 |
Gregory | Fishberg | Huntington Valley,PA | 288,500 |
Keith | Woernle | Montgomery,AL | 268,500 |
Anonymous | Anoymous | Hometown,USA | 266,500 |
Travis | Greenawalt | Landisville,PA | 246,000 |
Nunzio | Russo | Sewell,NJ | 233,500 |
William | Pappas | Boston,MA | 207,000 |
Martin | Labriola | North Wales | 206,500 |
Mike | Lovenburg | Montville,NJ | 204,500 |
No comments:
Post a Comment