GAMBLING PROBLEM? CALL 1-800-GAMBLER

GAMBLING PROBLEM? CALL 1-800-GAMBLER

Sunday, October 12, 2014

Big Stax 500 (Day 2): Day 2 Chip Counts/Table Draw

Level 16 (Blinds 2,500/5,000/500)
Total Entries: 762

Below is the Day 2 table draw for the Big Stax 500.  An easy way to find your table is to CLICK HERE, and find your name on the alphabetical list first:


First Name Last Name Chip Count Table # Seat #
         
Steve Pares 108,000 45 1
Nancy Martin 158,500 45 2
Jason Rivkin 230,500 45 3
Drew  Johnson 50,500 45 4
Eric  Most 344,000 45 5
Mike  Kalfa 104,000 45 6
Mikhail Kazakevich 111,000 45 7
Jon  Rublee 201,500 45 8
Ching Poon 12,000 45 9
         
Greg  Wish 180,500 46 1
Jim Jamison 149,500 46 2
Rick Hanheide 194,500 46 3
David Britchkow 125,000 46 4
Christopher Kounoupis 129,000 46 5
Rich Gargel 239,000 46 6
Michael Mariner 202,000 46 7
William Daloisi 98,000 46 8
James  Lillis 117,500 46 9
         
Emmanuil Digilou 280,500 47 1
Sean Byars 215,500 47 2
Wayne Kaufmann 219,500 47 3
Ken Silberstein 162,000 47 4
Michael Pszczola 161,500 47 5
Steven Nacht 100,000 47 6
Mike Mcguire 135,000 47 7
Bobby Sembler 63,500 47 8
Ido Ashkenazi 310,500 47 9
         
Dan DiZenzo 187,500 48 1
Eric Nilsen 153,500 48 2
Vincent Teutonico 201,500 48 3
Alexander Queen 329,000 48 4
Frank Dire 475,000 48 5
Aaron Mermelstein 135,000 48 6
Pavel Krapivin 96,000 48 7
James Gilbert 270,500 48 8
Chetna Joshi 192,000 48 9
         
Steven Sarmiento 182,500 49 1
Allan  Lubin 276,500 49 2
Daniel Shelbo 93,500 49 3
Justin Liberto 347,000 49 4
Frank Dorigo 293,500 49 5
Mike Kemeter 102,000 49 6
Mark McDonough 76,000 49 7
Jeff  Gross 112,000 49 8
David Heck 208,500 49 9
         
Joseph Montervino 139,500 50 1
Jose Ivan Montes 76,000 50 2
Kevin Mcgee 141,500 50 3
Jonathan Cachola 64,000 50 4
Carlos  Colon 61,000 50 5
Ron Rosenberg 454,000 50 6
Mohammad Farah 145,500 50 7
Christopher Larrea 210,500 50 8
Sardor Gaziev 332,500 50 9
         
Sean Wallace 254,000 51 1
Alex Rocha 100,500 51 2
Frank Ferrigno 117,000 51 3
Matt Weasen 112,000 51 4
Staffan Lind 263,000 51 5
Richard  Devivo 92,000 51 6
Steven Thornton 85,000 51 7
Mike  Sandler 284,500 51 8
Rich  Kates 54,500 51 9
         
Ryan Gutzler 151,000 52 1
EMPTY     52 2
Vincent Masino 337,000 52 3
Satish Surapaneni 383,000 52 4
Eric Siegel 135,000 52 5
Rhand Feinstein 90,500 52 6
Tyler Beaton 297,500 52 7
Matthew Giametta 457,000 52 8
Benjamin Chan 110,000 52 9
         
Ed Blount 279,500 53 1
EMPTY     53 2
Yao Wu 152,000 53 3
Eugene Curzio 306,000 53 4
Dave Elliott 146,000 53 5
Matt Elsby 287,500 53 6
Jay Kell 257,000 53 7
Cullen  Hofmann 186,500 53 8
Christopher Senape 237,000 53 9
Rocco Luciano 150,500 54 1
EMPTY     54 2
Ray  Ross 354,500 54 3
James Kaplan 212,000 54 4
Matthew Silberzweig 40,000 54 5
Dominick Pelli 164,000 54 6
Trevor Deeter 96,500 54 7
Tim Bryan 149,500 54 8
Ian Hodges 99,500 54 9
         
Marvin  Siegel 202,000 55 1
EMPTY     55 2
Joseph McKeehen  161,500 55 3
Juno Kim 113,000 55 4
Stephanie Hubbard 101,500 55 5
Louis  Russo 116,500 55 6
Philip Neiman 250,000 55 7
Steven Dippolito 214,500 55 8
Craig  Bateman II 234,500 55 9
         
Darius Studdard 111,000 56 1
EMPTY     56 2
Hugh Martin 464,500 56 3
Catherine Dever 283,500 56 4
Brian Kim 147,000 56 5
DJ MacKinnon 577,500 56 6
Nicholas Spence 305,500 56 7
Gino Gesso 243,000 56 8
Joseph Palma 115,000 56 9
         
Ray  Taylor 76,000 74 1
EMPTY     74 2
Steven Kobitz 97,000 74 3
Matt Glantz 292,500 74 4
Tanios Abi-yaghi 68,000 74 5
James McKeon 272,500 74 6
Eugene Fouksman 120,000 74 7
Joshua Beckley 264,000 74 8
Joseph Munoz 97,000 74 9
         
Mark Amabile 80,000 75 1
EMPTY     75 2
Anthony Pagan 129,500 75 3
Taemee Feuer 151,500 75 4
Abraham Faroni 189,000 75 5
George Dgheim 35,500 75 6
Ozea Ingram 31,000 75 7
Mike  Schoultz 53,500 75 8
Joe Rieg 276,500 75 9
         
Anothony Garofalo 65,000 76 1
EMPTY     76 2
Alex Berdichensury 101,000 76 3
Jeffrey  Spence 250,500 76 4
Sal  Busaeca 191,500 76 5
Jacob Neff 118,500 76 6
George Alberto 463,500 76 7
Steven Benkovic 236,500 76 8
Chris  Csik 67,000 76 9
         
Edward  Pham 308,500 77 1
EMPTY     77 2
Jack  Doung 119,000 77 3
Rocco Derosa 427,500 77 4
Eric Rappaport 220,000 77 5
Ernest Gozman 143,000 77 6
Robert Sichelstiel 504,500 77 7
Hector Pedraza 183,000 77 8
Max Pinnola 89,500 77 9
         
Artur Zaikansky 184,500 78 1
EMPTY     78 2
Dave Penna 340,000 78 3
Jay Sharon 97,500 78 4
Jesse Cohen 112,500 78 5
Jack  King 204,000 78 6
John Green 73,500 78 7
Andrew Lydon 104,000 78 8
Stephen Jones 64,000 78 9
         
Matt Itkin 254,500 79 1
EMPTY     79 2
Joe Loscialo 115,500 79 3
Tracy  Childress 78,500 79 4
Michael  Hollenberg 99,000 79 5
Michael Marder 135,000 79 6
Michael Briggs 224,000 79 7
Greg Himmelbrand 91,500 79 8
Paul Shedaker 119,000 79 9
         
Tony Elmo 177,000 80 1
EMPTY     80 2
Craig Curran 23,000 80 3
Tyreem Williams 130,500 80 4
Ryan Hohner 206,000 80 5
James Sivolella 61,000 80 6
Mike Bertolini 475,500 80 7
Richard Rossetti 90,500 80 8
Justin  Schwarts 149,000 80 9
         
Anthony  Serino 180,000 81 1
EMPTY     81 2
Vinny Pahuja 355,500 81 3
Geno Raman 112,000 81 4
Timothy Jurkiewicz 51,000 81 5
Toung  LE 110,000 81 6
Antonio  Payne 106,500 81 7
Richie Knauer 183,000 81 8
Justin Wong 86,500 81 9

Big Stax 500 (Day 2): Day 2 Chip Counts (Alpha)

Level 16 (Blinds 2,500/5,000/500)
Total Entries: 762

Here is an alphabetical listing of the (172) players to bag chips for Day 2 (along with seating assignments):


Name Last Name Chip Count Table # Seat #
         
Tanios Abi-yaghi 68,000 74 5
George Alberto 463,500 76 7
Mark Amabile 80,000 75 1
Ido Ashkenazi 310,500 47 9
Craig  Bateman II 234,500 55 9
Tyler Beaton 297,500 52 7
Joshua Beckley 264,000 74 8
Steven Benkovic 236,500 76 8
Alex Berdichensury 101,000 76 3
Mike Bertolini 475,500 80 7
Ed Blount 279,500 53 1
Michael Briggs 224,000 79 7
David Britchkow 125,000 46 4
Tim Bryan 149,500 54 8
Sal  Busaeca 191,500 76 5
Sean Byars 215,500 47 2
Jonathan Cachola 64,000 50 4
Benjamin Chan 110,000 52 9
Tracy  Childress 78,500 79 4
Jesse Cohen 112,500 78 5
Carlos  Colon 61,000 50 5
Chris  Csik 67,000 76 9
Craig Curran 23,000 80 3
Eugene Curzio 306,000 53 4
William Daloisi 98,000 46 8
Trevor Deeter 96,500 54 7
Rocco Derosa 427,500 77 4
Catherine Dever 283,500 56 4
Richard  Devivo 92,000 51 6
George Dgheim 35,500 75 6
Emmanuil Digilou 280,500 47 1
Steven Dippolito 214,500 55 8
Frank Dire 475,000 48 5
Dan DiZenzo 187,500 48 1
Frank Dorigo 293,500 49 5
Jack  Doung 119,000 77 3
Dave Elliott 146,000 53 5
Tony Elmo 177,000 80 1
Matt Elsby 287,500 53 6
Mohammad Farah 145,500 50 7
Abraham Faroni 189,000 75 5
Rhand Feinstein 90,500 52 6
Frank Ferrigno 117,000 51 3
Taemee Feuer 151,500 75 4
Eugene Fouksman 120,000 74 7
Rich Gargel 239,000 46 6
Anothony Garofalo 65,000 76 1
Sardor Gaziev 332,500 50 9
Gino Gesso 243,000 56 8
Matthew Giametta 457,000 52 8
James Gilbert 270,500 48 8
Matt Glantz 292,500 74 4
Ernest Gozman 143,000 77 6
John Green 73,500 78 7
Jeff  Gross 112,000 49 8
Ryan Gutzler 151,000 52 1
Rick Hanheide 194,500 46 3
David Heck 208,500 49 9
Greg Himmelbrand 91,500 79 8
Ian Hodges 99,500 54 9
Cullen  Hofmann 186,500 53 8
Ryan Hohner 206,000 80 5
Michael  Hollenberg 99,000 79 5
Stephanie Hubbard 101,500 55 5
Ozea Ingram 31,000 75 7
Matt Itkin 254,500 79 1
Jim Jamison 149,500 46 2
Drew  Johnson 50,500 45 4
Stephen Jones 64,000 78 9
Chetna Joshi 192,000 48 9
Timothy Jurkiewicz 51,000 81 5
Mike  Kalfa 104,000 45 6
James Kaplan 212,000 54 4
Rich  Kates 54,500 51 9
Wayne Kaufmann 219,500 47 3
Mikhail Kazakevich 111,000 45 7
Jay Kell 257,000 53 7
Mike Kemeter 102,000 49 6
Juno Kim 113,000 55 4
Brian Kim 147,000 56 5
Jack  King 204,000 78 6
Richie Knauer 183,000 81 8
Steven Kobitz 97,000 74 3
Christopher Kounoupis 129,000 46 5
Pavel Krapivin 96,000 48 7
Christopher Larrea 210,500 50 8
Toung  LE 110,000 81 6
Justin Liberto 347,000 49 4
James  Lillis 117,500 46 9
Staffan Lind 263,000 51 5
Joe Loscialo 115,500 79 3
Allan  Lubin 276,500 49 2
Rocco Luciano 150,500 54 1
Andrew Lydon 104,000 78 8
DJ MacKinnon 577,500 56 6
Michael Marder 135,000 79 6
Michael Mariner 202,000 46 7
Nancy Martin 158,500 45 2
Hugh Martin 464,500 56 3
Vincent Masino 337,000 52 3
Mark McDonough 76,000 49 7
Kevin Mcgee 141,500 50 3
Mike Mcguire 135,000 47 7
Joseph McKeehen 161,500 55 3
James McKeon 272,500 74 6
Aaron Mermelstein 135,000 48 6
Joseph Montervino 139,500 50 1
Jose Ivan Montes 76,000 50 2
Eric  Most 344,000 45 5
Joseph Munoz 97,000 74 9
Steven Nacht 100,000 47 6
Jacob Neff 118,500 76 6
Philip Neiman 250,000 55 7
Eric Nilsen 153,500 48 2
Anthony Pagan 129,500 75 3
Vinny Pahuja 355,500 81 3
Joseph Palma 115,000 56 9
Steve Pares 108,000 45 1
Antonio  Payne 106,500 81 7
Hector Pedraza 183,000 77 8
Dominick Pelli 164,000 54 6
Dave Penna 340,000 78 3
Edward  Pham 308,500 77 1
Max Pinnola 89,500 77 9
Ching Poon 12,000 45 9
Michael Pszczola 161,500 47 5
Alexander Queen 329,000 48 4
Geno Raman 112,000 81 4
Eric Rappaport 220,000 77 5
Joe Rieg 276,500 75 9
Jason Rivkin 230,500 45 3
Alex Rocha 100,500 51 2
Ron Rosenberg 454,000 50 6
Ray  Ross 354,500 54 3
Richard Rossetti 90,500 80 8
Jon  Rublee 201,500 45 8
Louis  Russo 116,500 55 6
Mike  Sandler 284,500 51 8
Steven Sarmiento 182,500 49 1
Mike  Schoultz 53,500 75 8
Justin  Schwarts 149,000 80 9
Bobby Sembler 63,500 47 8
Christopher Senape 237,000 53 9
Anthony  Serino 180,000 81 1
Jay Sharon 97,500 78 4
Paul Shedaker 119,000 79 9
Daniel Shelbo 93,500 49 3
Robert Sichelstiel 504,500 77 7
Eric Siegel 135,000 52 5
Marvin  Siegel 202,000 55 1
Ken Silberstein 162,000 47 4
Matthew Silberzweig 40,000 54 5
James Sivolella 61,000 80 6
Nicholas Spence 305,500 56 7
Jeffrey  Spence 250,500 76 4
Darius Studdard 111,000 56 1
Satish Surapaneni 383,000 52 4
Ray  Taylor 76,000 74 1
Vincent Teutonico 201,500 48 3
Steven Thornton 85,000 51 7
Sean Wallace 254,000 51 1
Matt Weasen 112,000 51 4
Tyreem Williams 130,500 80 4
Greg  Wish 180,500 46 1
Justin Wong 86,500 81 9
Yao Wu 152,000 53 3
Artur Zaikansky 184,500 78 1

Big Stax 500 (Day 1C): Mermelstein's Straight Flush Loses

Level 15 (Blinds 2,000/4,000/500)
Total Entries: 762

"We just got straight flush under straight flush," Aaron Mermelstein said as he walked over to friend Trevor Deeter on the rail.  We would walk over to the table to see a board of 6♣ 7♣ 8♣ 2♠ 5♣, and Emmanuil Digilov's 9♠ 9♣ still exposed on the table.  Mermelstein held 4♣ 4♣ for the low end of the straight flush, but is still alive in the tournament.

Aaron did double up Digilov to over 160,000, while dropping to 50,000 in the process.  The clock will be paused in (10) minutes and the final hands will be played.

Big Stax 500 (Day 1C): Remember What Was Said?

Level 15 (Blinds 2,000/4,000/500)
Total Entries: 762

Matthew Giametta
Remember earlier when we told you about Matthew Giametta, getting very lucky to run out a full house and triple up as a short stack?  It was said that moments like that can be looked upon later as a defining moment of a players tournament.

Matthew now has over 400,000 and is looking to bag a top ten stack for this flight.  Giametta has three lifetime cashes for just over $3,600, so to say the potential of winning this tournament would be a highlight is an understatement.

Only (30) minutes remain in the night, with less than (90) players currently active in the field.